Champion picks across 531 entries.
Most common final: 🇦🇷 Argentina vs 🇪🇸 Spain (16% of entries)
| Rank | Move | Participant | Score |
|---|---|---|---|
| 🥇 1 | ▲ 300 | ▸ anonymous 🥇 🇪🇸 Spain 🥈 🇦🇷 Argentina 🥉 🏴 England | 7375 |
Score breakdown — 7375 pts Winning team (group)1680 Match winner (KO)1520 Knockout matchup1170 Red cards735 Exact score675 Yellow cards615 Corners530 Goal difference380 Total goals70 | |||
| 🥈 2 | ▲ 12 | ▸ Stroe Marius 🥇 🇪🇸 Spain 🥈 🇦🇷 Argentina 🥉 🇧🇷 Brazil | 7035 |
Score breakdown — 7035 pts Winning team (group)1600 Match winner (KO)1520 Knockout matchup1040 Red cards735 Yellow cards620 Exact score525 Corners505 Goal difference270 Total goals220 | |||
| 🥉 3 | ▲ 339 | ▸ RUDY TCHAMBA TCHAPTCHE ITIEL 🥇 🇪🇸 Spain 🥈 🇦🇷 Argentina 🥉 🏴 England | 7025 |
Score breakdown — 7025 pts Winning team (group)1720 Match winner (KO)1380 Knockout matchup1110 Exact score650 Corners580 Yellow cards555 Red cards550 Goal difference330 Total goals150 | |||
| 4 | ▲ 60 | ▸ Timothy Hollis 🥇 🇪🇸 Spain 🥈 🇦🇷 Argentina 🥉 🇫🇷 France | 6985 |
Score breakdown — 6985 pts Winning team (group)1760 Match winner (KO)1380 Knockout matchup960 Red cards735 Exact score700 Corners575 Yellow cards535 Goal difference300 Total goals40 | |||
| 5 | ▲ 437 | ▸ anonymous 🥇 🇪🇸 Spain 🥈 🇦🇷 Argentina 🥉 🏴 England | 6940 |
Score breakdown — 6940 pts Winning team (group)1720 Match winner (KO)1500 Knockout matchup1200 Red cards735 Yellow cards495 Corners490 Exact score400 Goal difference300 Total goals100 | |||
| 6 | ▲ 241 | ▸ Loic Rouaud 🥇 🇪🇸 Spain 🥈 🇦🇷 Argentina 🥉 🇫🇷 France | 6855 |
Score breakdown — 6855 pts Winning team (group)1720 Match winner (KO)1320 Knockout matchup970 Red cards735 Exact score575 Corners525 Yellow cards520 Goal difference340 Total goals150 | |||
| 7 | ▲ 13 | ▸ Md Ahbab Hamid Khan 🥇 🇪🇸 Spain 🥈 🇦🇷 Argentina 🥉 🇫🇷 France | 6845 |
Score breakdown — 6845 pts Winning team (group)1680 Match winner (KO)1320 Knockout matchup980 Red cards735 Exact score600 Corners520 Yellow cards500 Goal difference330 Total goals180 | |||
| 8 | ▲ 442 | ▸ Carlos Osman Suazo Baca 🥇 🇪🇸 Spain 🥈 🇦🇷 Argentina 🥉 🇫🇷 France | 6845 |
Score breakdown — 6845 pts Winning team (group)1680 Match winner (KO)1420 Knockout matchup950 Red cards735 Exact score675 Yellow cards575 Corners510 Goal difference190 Total goals110 | |||
| 9 | ▲ 48 | ▸ Mervin Yu 🥇 🇪🇸 Spain 🥈 🇦🇷 Argentina 🥉 🇫🇷 France | 6815 |
Score breakdown — 6815 pts Winning team (group)1640 Match winner (KO)1340 Knockout matchup980 Red cards735 Exact score575 Yellow cards575 Corners540 Goal difference290 Total goals140 | |||
| 10 | ▲ 11 | ▸ anonymous 🥇 🇪🇸 Spain 🥈 🇦🇷 Argentina 🥉 🇫🇷 France | 6800 |
Score breakdown — 6800 pts Winning team (group)1760 Match winner (KO)1380 Knockout matchup960 Red cards735 Exact score600 Yellow cards540 Corners425 Goal difference310 Total goals90 | |||
Most points come from winning team (group) (27% of all points awarded). Of the picks they actually make, participants call the match winner 50% of the time, but nail the exact scoreline only 10% of the time (games played so far).
| Rank | Move | Participant | Score |
|---|---|---|---|
| 11 | ▼ 5 | ▸ Mohammed Kibria | 6795 |
Score breakdown — 6795 pts Winning team (group)1840 Match winner (KO)1360 Knockout matchup830 Red cards735 Exact score650 Corners560 Yellow cards470 Goal difference250 Total goals100 | |||
| 12 | ▲ 82 | ▸ idrissbenmrad | 6785 |
Score breakdown — 6785 pts Winning team (group)1600 Match winner (KO)1500 Exact score900 Red cards735 Knockout matchup650 Corners495 Yellow cards435 Goal difference350 Total goals120 | |||
| 13 | ▲ 105 | ▸ matthewlouis8 | 6770 |
Score breakdown — 6770 pts Winning team (group)1680 Match winner (KO)1360 Knockout matchup950 Red cards735 Exact score650 Corners530 Yellow cards515 Goal difference220 Total goals130 | |||
| 14 | ▲ 355 | ▸ anonymous | 6730 |
Score breakdown — 6730 pts Winning team (group)1720 Match winner (KO)1420 Knockout matchup880 Red cards735 Yellow cards575 Corners490 Exact score450 Goal difference340 Total goals120 | |||
| 15 | ▲ 479 | ▸ Denis Ivan | 6730 |
Score breakdown — 6730 pts Winning team (group)1720 Match winner (KO)1300 Knockout matchup970 Red cards735 Exact score625 Corners540 Yellow cards470 Goal difference300 Total goals70 | |||
| 16 | ▲ 227 | ▸ Murali Thoppil | 6700 |
Score breakdown — 6700 pts Winning team (group)1600 Match winner (KO)1380 Knockout matchup1000 Red cards735 Exact score650 Corners490 Yellow cards425 Goal difference300 Total goals120 | |||
| 17 | ▼ 14 | ▸ Jane Ndwigah | 6665 |
Score breakdown — 6665 pts Winning team (group)1800 Match winner (KO)1120 Knockout matchup780 Red cards705 Exact score625 Yellow cards615 Corners550 Goal difference310 Total goals160 | |||
| 18 | ▲ 423 | ▸ olumide omotere | 6660 |
Score breakdown — 6660 pts Winning team (group)1640 Match winner (KO)1300 Knockout matchup980 Red cards735 Exact score675 Corners490 Yellow cards470 Goal difference290 Total goals80 | |||
| 19 | ▲ 43 | ▸ anonymous | 6650 |
Score breakdown — 6650 pts Winning team (group)1680 Match winner (KO)1360 Knockout matchup940 Exact score750 Red cards735 Yellow cards425 Corners410 Goal difference250 Total goals100 | |||
| 20 | ▲ 454 | ▸ anonymous | 6640 |
Score breakdown — 6640 pts Winning team (group)1720 Match winner (KO)1400 Knockout matchup1020 Red cards735 Yellow cards575 Corners490 Exact score400 Goal difference200 Total goals100 | |||
| 21 | ▲ 2 | ▸ anonymous | 6640 |
Score breakdown — 6640 pts Winning team (group)1680 Match winner (KO)1200 Knockout matchup880 Exact score775 Red cards735 Corners555 Yellow cards465 Goal difference230 Total goals120 | |||
| 22 | ▼ 17 | ▸ Pranish K C | 6635 |
Score breakdown — 6635 pts Winning team (group)1600 Match winner (KO)1400 Knockout matchup1090 Red cards735 Yellow cards575 Corners490 Exact score475 Total goals140 Goal difference130 | |||
| 23 | ▼ 10 | ▸ Stanislav Puscasu | 6630 |
Score breakdown — 6630 pts Winning team (group)1720 Match winner (KO)1520 Knockout matchup1060 Yellow cards580 Corners470 Red cards470 Exact score450 Goal difference180 Total goals180 | |||
| 24 | ▲ 97 | ▸ anonymous | 6620 |
Score breakdown — 6620 pts Winning team (group)1640 Match winner (KO)1520 Knockout matchup1000 Red cards735 Yellow cards570 Corners490 Exact score425 Goal difference160 Total goals80 | |||
| 25 | ▲ 12 | ▸ Marcin | 6610 |
Score breakdown — 6610 pts Winning team (group)1640 Match winner (KO)1320 Knockout matchup1030 Red cards735 Exact score725 Corners515 Yellow cards465 Goal difference100 Total goals80 | |||
| 26 | ▲ 13 | ▸ Robert Hendrich | 6610 |
Score breakdown — 6610 pts Winning team (group)1640 Match winner (KO)1320 Knockout matchup1030 Red cards735 Exact score725 Corners515 Yellow cards465 Goal difference100 Total goals80 | |||
| 27 | ▲ 13 | ▸ anonymous | 6610 |
Score breakdown — 6610 pts Winning team (group)1640 Match winner (KO)1320 Knockout matchup1030 Red cards735 Exact score725 Corners515 Yellow cards465 Goal difference100 Total goals80 | |||
| 28 | ▲ 26 | ▸ Barna Kiss | 6600 |
Score breakdown — 6600 pts Winning team (group)1600 Match winner (KO)1240 Knockout matchup1010 Red cards735 Yellow cards590 Exact score550 Corners475 Goal difference240 Total goals160 | |||
| 29 | ▼ 18 | ▸ Juan Pablo Enriquez Ortiz | 6570 |
Score breakdown — 6570 pts Winning team (group)1760 Match winner (KO)1040 Knockout matchup980 Exact score775 Red cards735 Yellow cards515 Corners505 Total goals140 Goal difference120 | |||
| 30 | ▲ 100 | ▸ Carlos Gonzalez De La Torre | 6565 |
Score breakdown — 6565 pts Winning team (group)1600 Match winner (KO)1200 Knockout matchup1010 Red cards735 Exact score600 Corners490 Yellow cards430 Goal difference300 Total goals200 | |||
| 31 | ▲ 103 | ▸ Jeremy Cheang | 6510 |
Score breakdown — 6510 pts Winning team (group)1640 Match winner (KO)1440 Knockout matchup940 Exact score750 Red cards735 Corners410 Yellow cards345 Goal difference190 Total goals60 | |||
| 32 | ▲ 19 | ▸ Ryan Nguyen | 6510 |
Score breakdown — 6510 pts Match winner (KO)1520 Winning team (group)1480 Knockout matchup1050 Red cards735 Yellow cards560 Corners540 Exact score225 Goal difference210 Total goals190 | |||
| 33 | ▲ 56 | ▸ Aadit Pahuja | 6500 |
Score breakdown — 6500 pts Winning team (group)1680 Match winner (KO)1280 Knockout matchup770 Red cards735 Yellow cards565 Corners520 Exact score400 Goal difference350 Total goals200 | |||
| 34 | ▲ 244 | ▸ Roberto Valladolid | 6495 |
Score breakdown — 6495 pts Winning team (group)1600 Match winner (KO)1380 Knockout matchup950 Red cards735 Exact score500 Yellow cards500 Corners390 Goal difference340 Total goals100 | |||
| 35 | ▲ 8 | ▸ Rahul Purohit | 6485 |
Score breakdown — 6485 pts Winning team (group)1680 Knockout matchup1040 Match winner (KO)940 Red cards735 Corners590 Yellow cards570 Exact score400 Goal difference270 Total goals260 | |||
| 36 | ▼ 21 | ▸ bkissdr | 6480 |
Score breakdown — 6480 pts Winning team (group)1720 Match winner (KO)1020 Knockout matchup800 Red cards735 Exact score700 Yellow cards560 Corners535 Total goals220 Goal difference190 | |||
| 37 | ▲ 53 | ▸ Quentin Barbedienne | 6475 |
Score breakdown — 6475 pts Winning team (group)1600 Match winner (KO)1340 Knockout matchup990 Red cards735 Exact score575 Corners570 Yellow cards445 Total goals120 Goal difference100 | |||
| 38 | ▲ 227 | ▸ Umrbek Allakulov | 6465 |
Score breakdown — 6465 pts Winning team (group)1760 Match winner (KO)1420 Knockout matchup860 Red cards735 Yellow cards570 Corners440 Exact score300 Total goals260 Goal difference120 | |||
| 39 | ▲ 432 | ▸ anonymous | 6455 |
Score breakdown — 6455 pts Winning team (group)1680 Match winner (KO)1400 Knockout matchup920 Red cards735 Yellow cards575 Corners570 Total goals240 Exact score225 Goal difference110 | |||
| 40 | ▲ 369 | ▸ anonymous | 6410 |
Score breakdown — 6410 pts Winning team (group)1760 Match winner (KO)1240 Knockout matchup1070 Red cards735 Corners515 Yellow cards430 Exact score350 Total goals210 Goal difference100 | |||
| 41 | ▲ 308 | ▸ Marc Biggar | 6400 |
Score breakdown — 6400 pts Winning team (group)1760 Match winner (KO)1020 Knockout matchup1010 Red cards735 Exact score650 Corners490 Yellow cards455 Goal difference160 Total goals120 | |||
| 42 | ▲ 58 | ▸ Klajvert Tarko | 6395 |
Score breakdown — 6395 pts Winning team (group)1520 Match winner (KO)1220 Knockout matchup970 Red cards735 Exact score550 Yellow cards445 Corners415 Goal difference340 Total goals200 | |||
| 43 | ▼ 19 | ▸ Jacques Alcabes | 6380 |
Score breakdown — 6380 pts Winning team (group)1680 Match winner (KO)1100 Red cards735 Knockout matchup710 Yellow cards600 Corners555 Exact score500 Goal difference290 Total goals210 | |||
| 44 | ▲ 319 | ▸ anonymous | 6370 |
Score breakdown — 6370 pts Winning team (group)1680 Match winner (KO)1220 Exact score800 Red cards735 Knockout matchup680 Yellow cards515 Corners510 Goal difference140 Total goals90 | |||
| 45 | ▲ 1 | ▸ anonymous | 6360 |
Score breakdown — 6360 pts Winning team (group)1600 Match winner (KO)1000 Knockout matchup830 Exact score750 Red cards735 Yellow cards595 Corners450 Goal difference210 Total goals190 | |||
| 46 | ▲ 454 | ▸ anonymous | 6345 |
Score breakdown — 6345 pts Winning team (group)1720 Match winner (KO)1280 Red cards735 Exact score725 Knockout matchup720 Yellow cards465 Corners430 Goal difference230 Total goals40 | |||
| 47 | ▲ 365 | ▸ anonymous | 6335 |
Score breakdown — 6335 pts Winning team (group)1680 Match winner (KO)1320 Knockout matchup920 Red cards735 Yellow cards550 Corners525 Exact score275 Total goals220 Goal difference110 | |||
| 48 | ▲ 20 | ▸ Eat Guss | 6335 |
Score breakdown — 6335 pts Winning team (group)1640 Match winner (KO)1360 Knockout matchup950 Red cards735 Yellow cards535 Corners450 Exact score325 Total goals190 Goal difference150 | |||
| 49 | ▲ 7 | ▸ anonymous | 6325 |
Score breakdown — 6325 pts Winning team (group)1680 Match winner (KO)1100 Knockout matchup850 Exact score750 Red cards695 Yellow cards520 Corners470 Goal difference220 Total goals40 | |||
| 50 | ▼ 1 | ▸ Anton Fröhler | 6320 |
Score breakdown — 6320 pts Winning team (group)1640 Match winner (KO)1100 Knockout matchup800 Exact score750 Red cards735 Yellow cards575 Corners520 Goal difference110 Total goals90 | |||
| 51 | ▲ 397 | ▸ hadisotudeh Sotudeh | 6320 |
Score breakdown — 6320 pts Winning team (group)1760 Match winner (KO)1020 Knockout matchup780 Red cards735 Exact score550 Corners485 Yellow cards470 Goal difference310 Total goals210 | |||
| 52 | ▼ 11 | ▸ Shoichi Kimura | 6285 |
Score breakdown — 6285 pts Winning team (group)1680 Match winner (KO)1000 Knockout matchup930 Red cards735 Exact score675 Corners515 Yellow cards470 Goal difference140 Total goals140 | |||
| 53 | NEW | ▸ anonymous | 6285 |
Score breakdown — 6285 pts Winning team (group)1680 Match winner (KO)1380 Knockout matchup890 Red cards735 Yellow cards520 Corners490 Exact score350 Goal difference190 Total goals50 | |||
| 54 | ▲ 302 | ▸ Fus Keng Chan | 6285 |
Score breakdown — 6285 pts Winning team (group)1680 Knockout matchup1010 Match winner (KO)1000 Red cards735 Yellow cards550 Corners535 Exact score325 Goal difference260 Total goals190 | |||
| 55 | ▼ 27 | ▸ anonymous | 6280 |
Score breakdown — 6280 pts Winning team (group)1680 Match winner (KO)1300 Red cards735 Knockout matchup630 Exact score575 Corners520 Yellow cards520 Total goals200 Goal difference120 | |||
| 56 | ▼ 26 | ▸ anonymous | 6275 |
Score breakdown — 6275 pts Winning team (group)1680 Match winner (KO)1000 Knockout matchup740 Red cards735 Corners615 Yellow cards585 Exact score450 Goal difference260 Total goals210 | |||
| 57 | ▲ 214 | ▸ anonymous | 6270 |
Score breakdown — 6270 pts Winning team (group)1760 Match winner (KO)1240 Knockout matchup770 Red cards670 Corners545 Yellow cards470 Exact score375 Goal difference320 Total goals120 | |||
| 58 | ▼ 26 | ▸ anonymous | 6265 |
Score breakdown — 6265 pts Winning team (group)1680 Match winner (KO)1100 Red cards730 Knockout matchup700 Yellow cards630 Corners505 Exact score400 Goal difference300 Total goals220 | |||
| 59 | ▲ 409 | ▸ Pramod Subedi | 6255 |
Score breakdown — 6255 pts Winning team (group)1560 Match winner (KO)1260 Knockout matchup760 Red cards735 Corners585 Yellow cards495 Exact score350 Goal difference320 Total goals190 | |||
| 60 | ▲ 397 | ▸ Benjamin Chang | 6245 |
Score breakdown — 6245 pts Winning team (group)1640 Knockout matchup1090 Match winner (KO)1060 Red cards735 Corners610 Yellow cards580 Exact score300 Goal difference130 Total goals100 | |||
| 61 | ▲ 435 | ▸ anonymous | 6240 |
Score breakdown — 6240 pts Winning team (group)1720 Match winner (KO)1020 Knockout matchup790 Red cards730 Yellow cards620 Corners505 Exact score475 Goal difference260 Total goals120 | |||
| 62 | ▲ 193 | ▸ Atanu Das | 6235 |
Score breakdown — 6235 pts Winning team (group)1600 Match winner (KO)1020 Knockout matchup990 Red cards735 Exact score575 Yellow cards530 Corners485 Goal difference160 Total goals140 | |||
| 63 | ▲ 36 | ▸ Jesper Roddik | 6235 |
Score breakdown — 6235 pts Winning team (group)1640 Match winner (KO)1360 Knockout matchup900 Red cards735 Yellow cards610 Corners425 Exact score325 Goal difference150 Total goals90 | |||
| 64 | ▲ 55 | ▸ anonymous | 6220 |
Score breakdown — 6220 pts Winning team (group)1640 Match winner (KO)1300 Knockout matchup980 Exact score625 Red cards625 Corners425 Yellow cards345 Goal difference160 Total goals120 | |||
| 65 | ▲ 1 | ▸ Kshitij Raut | 6205 |
Score breakdown — 6205 pts Winning team (group)1680 Knockout matchup910 Match winner (KO)780 Red cards720 Exact score675 Yellow cards610 Corners550 Goal difference190 Total goals90 | |||
| 66 | NEW | ▸ anonymous | 6200 |
Score breakdown — 6200 pts Winning team (group)1720 Match winner (KO)1160 Red cards735 Knockout matchup700 Yellow cards550 Corners485 Goal difference360 Exact score350 Total goals140 | |||
| 67 | ▲ 5 | ▸ anonymous | 6190 |
Score breakdown — 6190 pts Winning team (group)1680 Match winner (KO)1060 Knockout matchup900 Red cards735 Yellow cards570 Corners460 Goal difference300 Total goals260 Exact score225 | |||
| 68 | ▼ 49 | ▸ Richard Pallangyo | 6180 |
Score breakdown — 6180 pts Winning team (group)1680 Knockout matchup1090 Match winner (KO)940 Red cards735 Yellow cards575 Corners540 Exact score300 Total goals190 Goal difference130 | |||
| 69 | ▲ 7 | ▸ anonymous | 6175 |
Score breakdown — 6175 pts Winning team (group)1720 Match winner (KO)980 Knockout matchup980 Red cards735 Corners550 Yellow cards525 Exact score325 Total goals200 Goal difference160 | |||
| 70 | ▲ 78 | ▸ anonymous | 6175 |
Score breakdown — 6175 pts Winning team (group)1640 Match winner (KO)1140 Knockout matchup960 Red cards665 Exact score550 Corners485 Yellow cards465 Goal difference190 Total goals80 | |||
| 71 | ▼ 46 | ▸ IT Hellma | 6165 |
Score breakdown — 6165 pts Winning team (group)1680 Match winner (KO)1160 Knockout matchup750 Red cards735 Exact score700 Corners555 Yellow cards375 Goal difference170 Total goals40 | |||
| 72 | NEW | ▸ Gutave Mensah | 6160 |
Score breakdown — 6160 pts Winning team (group)1760 Knockout matchup840 Match winner (KO)820 Red cards735 Yellow cards575 Corners535 Exact score425 Goal difference260 Total goals210 | |||
| 73 | NEW | ▸ Saleha Khalid | 6155 |
Score breakdown — 6155 pts Winning team (group)1640 Match winner (KO)1280 Knockout matchup910 Red cards735 Corners580 Yellow cards455 Exact score325 Total goals140 Goal difference90 | |||
| 74 | ▼ 64 | ▸ Isfar Hassan | 6155 |
Score breakdown — 6155 pts Winning team (group)1760 Match winner (KO)1160 Knockout matchup750 Red cards735 Corners550 Yellow cards535 Exact score325 Goal difference200 Total goals140 | |||
| 75 | ▼ 57 | ▸ anonymous | 6150 |
Score breakdown — 6150 pts Winning team (group)1800 Match winner (KO)1200 Knockout matchup740 Red cards735 Corners530 Yellow cards435 Exact score400 Total goals160 Goal difference150 | |||
| 76 | ▲ 313 | ▸ Mobin Gholami | 6110 |
Score breakdown — 6110 pts Winning team (group)1600 Match winner (KO)1340 Knockout matchup1000 Red cards735 Corners445 Yellow cards430 Exact score200 Total goals200 Goal difference160 | |||
| 77 | ▲ 367 | ▸ anonymous | 6105 |
Score breakdown — 6105 pts Winning team (group)1600 Match winner (KO)1020 Knockout matchup980 Red cards735 Yellow cards565 Corners475 Exact score400 Goal difference240 Total goals90 | |||
| 78 | ▲ 412 | ▸ Ramy Safwat | 6090 |
Score breakdown — 6090 pts Winning team (group)1680 Match winner (KO)1300 Knockout matchup980 Red cards665 Corners505 Yellow cards375 Goal difference270 Total goals190 Exact score125 | |||
| 79 | ▼ 50 | ▸ Hussain AlHaddad | 6065 |
Score breakdown — 6065 pts Winning team (group)1680 Match winner (KO)1140 Knockout matchup720 Red cards560 Yellow cards505 Corners500 Exact score450 Total goals320 Goal difference190 | |||
| 80 | ▼ 28 | ▸ Peter Adel | 6045 |
Score breakdown — 6045 pts Winning team (group)1600 Match winner (KO)1000 Knockout matchup760 Red cards735 Corners510 Yellow cards460 Exact score450 Goal difference310 Total goals220 | |||
| 81 | ▲ 10 | ▸ Irina Ford | 6045 |
Score breakdown — 6045 pts Winning team (group)1680 Match winner (KO)1260 Knockout matchup780 Red cards735 Yellow cards440 Exact score425 Corners415 Goal difference170 Total goals140 | |||
| 82 | ▲ 370 | ▸ Vaibhav Lakshmi | 6035 |
Score breakdown — 6035 pts Winning team (group)1640 Match winner (KO)1140 Red cards735 Knockout matchup730 Corners500 Yellow cards485 Goal difference350 Exact score275 Total goals180 | |||
| 83 | ▼ 56 | ▸ anonymous | 6025 |
Score breakdown — 6025 pts Winning team (group)1680 Match winner (KO)1080 Red cards735 Knockout matchup620 Yellow cards565 Corners505 Exact score500 Goal difference190 Total goals150 | |||
| 84 | ▼ 67 | ▸ anonymous | 6020 |
Score breakdown — 6020 pts Winning team (group)1720 Match winner (KO)1180 Knockout matchup740 Yellow cards620 Red cards585 Corners510 Goal difference390 Exact score225 Total goals50 | |||
| 85 | ▼ 41 | ▸ Enrique Marroquin | 6005 |
Score breakdown — 6005 pts Winning team (group)1760 Match winner (KO)1240 Red cards735 Knockout matchup660 Corners515 Yellow cards495 Exact score250 Goal difference190 Total goals160 | |||
| 86 | ▼ 82 | ▸ Teuku Radja | 5995 |
Score breakdown — 5995 pts Winning team (group)1880 Match winner (KO)860 Red cards735 Knockout matchup630 Exact score525 Yellow cards490 Corners425 Goal difference320 Total goals130 | |||
| 87 | ▼ 18 | ▸ anonymous | 5990 |
Score breakdown — 5990 pts Winning team (group)1680 Match winner (KO)1040 Knockout matchup980 Red cards735 Corners580 Exact score375 Yellow cards370 Goal difference140 Total goals90 | |||
| 88 | ▼ 87 | ▸ Muhammad Sachal Sahito | 5980 |
Score breakdown — 5980 pts Winning team (group)1640 Match winner (KO)840 Knockout matchup780 Red cards735 Yellow cards530 Corners500 Exact score475 Total goals360 Goal difference120 | |||
| 89 | ▲ 163 | ▸ Christian Lufulwabo | 5970 |
Score breakdown — 5970 pts Winning team (group)1560 Match winner (KO)1300 Knockout matchup950 Red cards735 Corners465 Yellow cards460 Goal difference220 Exact score200 Total goals80 | |||
| 90 | ▲ 176 | ▸ Nathanael Zamora Satria Nugroho | 5970 |
Score breakdown — 5970 pts Winning team (group)1600 Match winner (KO)1000 Knockout matchup930 Red cards735 Yellow cards570 Corners460 Exact score375 Total goals200 Goal difference100 | |||
| 91 | NEW | ▸ anonymous | 5970 |
Score breakdown — 5970 pts Winning team (group)1640 Match winner (KO)840 Knockout matchup820 Red cards735 Exact score600 Yellow cards560 Corners545 Goal difference140 Total goals90 | |||
| 92 | ▲ 207 | ▸ Praveen s | 5955 |
Score breakdown — 5955 pts Winning team (group)1600 Match winner (KO)1160 Knockout matchup950 Red cards725 Yellow cards470 Corners415 Exact score225 Goal difference210 Total goals200 | |||
| 93 | ▲ 350 | ▸ Israel Aiyegbeni | 5945 |
Score breakdown — 5945 pts Winning team (group)1800 Match winner (KO)980 Knockout matchup930 Red cards735 Yellow cards490 Corners395 Exact score375 Goal difference190 Total goals50 | |||
| 94 | ▲ 271 | ▸ anonymous | 5925 |
Score breakdown — 5925 pts Winning team (group)1320 Match winner (KO)1280 Knockout matchup790 Red cards735 Exact score625 Yellow cards550 Corners315 Goal difference260 Total goals50 | |||
| 95 | ▼ 24 | ▸ Alok Nath | 5920 |
Score breakdown — 5920 pts Winning team (group)1720 Match winner (KO)1220 Knockout matchup930 Red cards515 Corners505 Yellow cards460 Exact score250 Total goals180 Goal difference140 | |||
| 96 | ▼ 62 | ▸ Yao Lee | 5915 |
Score breakdown — 5915 pts Winning team (group)1720 Match winner (KO)820 Knockout matchup760 Red cards725 Corners525 Yellow cards510 Total goals370 Exact score325 Goal difference160 | |||
| 97 | ▼ 50 | ▸ anonymous | 5910 |
Score breakdown — 5910 pts Winning team (group)1720 Match winner (KO)1000 Knockout matchup720 Red cards625 Corners550 Yellow cards530 Exact score425 Total goals210 Goal difference130 | |||
| 98 | ▼ 33 | ▸ Miguel Valenzuela | 5895 |
Score breakdown — 5895 pts Winning team (group)1640 Knockout matchup820 Red cards735 Match winner (KO)680 Exact score650 Yellow cards565 Corners495 Goal difference190 Total goals120 | |||
| 99 | ▲ 242 | ▸ Jaime Sánchez Bermejo | 5895 |
Score breakdown — 5895 pts Winning team (group)1840 Match winner (KO)840 Red cards735 Knockout matchup730 Yellow cards530 Corners485 Exact score425 Goal difference200 Total goals110 | |||
| 100 | ▼ 33 | ▸ Miguel Valenzuela | 5895 |
Score breakdown — 5895 pts Winning team (group)1640 Knockout matchup820 Red cards735 Match winner (KO)680 Exact score650 Yellow cards565 Corners495 Goal difference190 Total goals120 | |||
| 101 | ▼ 8 | ▸ Noah Bair | 5885 |
Score breakdown — 5885 pts Winning team (group)1600 Match winner (KO)1100 Red cards735 Knockout matchup680 Yellow cards545 Corners455 Exact score350 Goal difference300 Total goals120 | |||
| 102 | ▲ 119 | ▸ anonymous | 5880 |
Score breakdown — 5880 pts Winning team (group)1680 Match winner (KO)1000 Knockout matchup740 Red cards735 Yellow cards575 Corners490 Exact score300 Goal difference220 Total goals140 | |||
| 103 | ▲ 400 | ▸ Danendra L | 5880 |
Score breakdown — 5880 pts Winning team (group)1720 Knockout matchup1040 Match winner (KO)900 Red cards735 Corners495 Yellow cards430 Exact score250 Total goals200 Goal difference110 | |||
| 104 | ▼ 56 | ▸ Mokshagni Nalluri | 5870 |
Score breakdown — 5870 pts Winning team (group)1600 Match winner (KO)920 Red cards735 Knockout matchup660 Exact score625 Corners540 Yellow cards470 Goal difference250 Total goals70 | |||
| 105 | ▼ 52 | ▸ anonymous | 5840 |
Score breakdown — 5840 pts Winning team (group)1760 Match winner (KO)840 Red cards735 Knockout matchup730 Corners495 Yellow cards470 Exact score400 Total goals260 Goal difference150 | |||
| 106 | ▲ 298 | ▸ Anish Kayastha | 5830 |
Score breakdown — 5830 pts Winning team (group)1680 Match winner (KO)1140 Red cards735 Corners585 Yellow cards520 Knockout matchup490 Goal difference340 Exact score200 Total goals140 | |||
| 107 | ▲ 58 | ▸ Mohamed Ali Mellah | 5820 |
Score breakdown — 5820 pts Match winner (KO)1280 Winning team (group)1240 Knockout matchup790 Red cards705 Yellow cards585 Corners505 Exact score325 Total goals210 Goal difference180 | |||
| 108 | ▲ 192 | ▸ Harsh Mishra | 5820 |
Score breakdown — 5820 pts Winning team (group)1640 Match winner (KO)1160 Knockout matchup680 Red cards625 Corners595 Yellow cards405 Exact score375 Goal difference170 Total goals170 | |||
| 109 | ▲ 129 | ▸ Ravichandra Vydhya | 5815 |
Score breakdown — 5815 pts Winning team (group)1720 Match winner (KO)840 Red cards735 Knockout matchup730 Yellow cards500 Corners440 Exact score400 Total goals250 Goal difference200 | |||
| 110 | ▲ 180 | ▸ Karim Ashraf | 5815 |
Score breakdown — 5815 pts Winning team (group)1560 Match winner (KO)1200 Knockout matchup1030 Exact score600 Red cards325 Yellow cards310 Goal difference290 Corners270 Total goals230 | |||
| 111 | ▼ 50 | ▸ Sarthak Dixit | 5815 |
Score breakdown — 5815 pts Winning team (group)1680 Match winner (KO)840 Knockout matchup740 Red cards735 Yellow cards575 Corners545 Exact score350 Total goals190 Goal difference160 | |||
| 112 | ▼ 104 | ▸ anonymous | 5805 |
Score breakdown — 5805 pts Winning team (group)1760 Match winner (KO)880 Knockout matchup820 Red cards620 Yellow cards595 Corners485 Exact score375 Total goals160 Goal difference110 | |||
| 113 | NEW | ▸ Freddy Tapia | 5805 |
Score breakdown — 5805 pts Winning team (group)1560 Match winner (KO)1020 Knockout matchup920 Red cards645 Yellow cards535 Corners455 Exact score350 Goal difference220 Total goals100 | |||
| 114 | ▲ 311 | ▸ Kabir Mago | 5800 |
