Champion picks across 489 entries.
Most common final: 🇦🇷 Argentina vs 🇪🇸 Spain (16% of entries)
Tomorrow
SF · 21:00 CEST
174 brackets contributed
Crowd favorite: 🇪🇸 Spain
| Rank | Move | Participant | Score |
|---|---|---|---|
| 🥇 1 | ▲ 300 | ▸ anonymous 🥇 🇪🇸 Spain 🥈 🇦🇷 Argentina 🥉 🏴 England | 5055 |
Score breakdown — 5055 pts Winning team (group)1680 Match winner (KO)720 Red cards535 Knockout matchup530 Yellow cards495 Exact score475 Corners330 Goal difference220 Total goals70 | |||
| 🥈 2 | ▲ 22 | ▸ Jacques Alcabes 🥇 🇪🇸 Spain 🥈 🇫🇷 France 🥉 🇧🇷 Brazil | 5020 |
Score breakdown — 5020 pts Winning team (group)1680 Match winner (KO)620 Red cards535 Exact score500 Yellow cards480 Corners475 Knockout matchup470 Goal difference130 Total goals130 | |||
| 🥉 3 | ▲ 86 | ▸ Aadit Pahuja 🥇 🇪🇸 Spain 🥈 🇫🇷 France 🥉 🇦🇷 Argentina | 4940 |
Score breakdown — 4940 pts Winning team (group)1680 Match winner (KO)640 Red cards535 Corners480 Knockout matchup450 Yellow cards445 Exact score400 Goal difference190 Total goals120 | |||
| 4 | ▲ 11 | ▸ bkissdr 🥇 🇧🇷 Brazil 🥈 🇦🇷 Argentina 🥉 🇪🇸 Spain | 4920 |
Score breakdown — 4920 pts Winning team (group)1720 Match winner (KO)540 Red cards535 Exact score500 Corners455 Yellow cards440 Knockout matchup400 Goal difference190 Total goals140 | |||
| 5 | ▲ 469 | ▸ anonymous 🥇 🇪🇸 Spain 🥈 🏴 England 🥉 🇦🇷 Argentina | 4920 |
Score breakdown — 4920 pts Winning team (group)1720 Match winner (KO)600 Red cards535 Knockout matchup460 Yellow cards455 Corners450 Exact score400 Goal difference200 Total goals100 | |||
| 6 | ▼ 2 | ▸ Teuku Radja 🥇 🇧🇷 Brazil 🥈 🇫🇷 France 🥉 🇪🇸 Spain | 4915 |
Score breakdown — 4915 pts Winning team (group)1880 Match winner (KO)540 Red cards535 Exact score525 Knockout matchup470 Corners345 Yellow cards330 Goal difference160 Total goals130 | |||
| 7 | ▲ 335 | ▸ RUDY TCHAMBA TCHAPTCHE ITIEL 🥇 🇪🇸 Spain 🥈 🇦🇷 Argentina 🥉 🏴 England | 4905 |
Score breakdown — 4905 pts Winning team (group)1720 Match winner (KO)580 Knockout matchup470 Red cards470 Corners460 Exact score450 Yellow cards435 Goal difference170 Total goals150 | |||
| 8 | ▲ 113 | ▸ anonymous 🥇 🇪🇸 Spain 🥈 🇦🇷 Argentina 🥉 🇫🇷 France | 4900 |
Score breakdown — 4900 pts Winning team (group)1640 Match winner (KO)720 Red cards535 Corners450 Yellow cards450 Knockout matchup440 Exact score425 Goal difference160 Total goals80 | |||
| 9 | ▲ 439 | ▸ hadisotudeh Sotudeh 🥇 🇪🇸 Spain 🥈 🇫🇷 France 🥉 🇧🇷 Brazil | 4880 |
Score breakdown — 4880 pts Winning team (group)1760 Exact score550 Match winner (KO)540 Red cards535 Knockout matchup460 Corners405 Yellow cards350 Goal difference150 Total goals130 | |||
| 10 | ▲ 4 | ▸ anonymous 🥇 🇪🇸 Spain 🥈 🇦🇷 Argentina 🥉 🇧🇷 Brazil | 4875 |
Score breakdown — 4875 pts Winning team (group)1600 Match winner (KO)720 Red cards535 Yellow cards500 Corners465 Knockout matchup400 Exact score325 Total goals220 Goal difference110 | |||
Most points come from winning team (group) (36% of all points awarded). Of the picks they actually make, participants call the match winner 50% of the time, but nail the exact scoreline only 10% of the time (games played so far).
| Rank | Move | Participant | Score |
|---|---|---|---|
| 11 | ▲ 2 | ▸ Stanislav Puscasu | 4870 |
Score breakdown — 4870 pts Winning team (group)1720 Match winner (KO)720 Exact score450 Corners430 Knockout matchup420 Red cards390 Yellow cards380 Goal difference180 Total goals180 | |||
| 12 | ▼ 9 | ▸ Jane Ndwigah | 4865 |
Score breakdown — 4865 pts Winning team (group)1800 Red cards505 Match winner (KO)480 Knockout matchup460 Yellow cards455 Corners430 Exact score425 Total goals160 Goal difference150 | |||
| 13 | ▲ 356 | ▸ anonymous | 4850 |
Score breakdown — 4850 pts Winning team (group)1720 Match winner (KO)620 Red cards535 Yellow cards455 Exact score450 Corners450 Knockout matchup320 Goal difference180 Total goals120 | |||
| 14 | ▲ 14 | ▸ anonymous | 4840 |
Score breakdown — 4840 pts Winning team (group)1680 Match winner (KO)660 Exact score575 Red cards535 Yellow cards400 Knockout matchup390 Corners360 Goal difference120 Total goals120 | |||
| 15 | ▲ 3 | ▸ anonymous | 4830 |
Score breakdown — 4830 pts Winning team (group)1800 Match winner (KO)560 Red cards535 Corners490 Knockout matchup420 Exact score400 Yellow cards315 Total goals160 Goal difference150 | |||
| 16 | ▲ 426 | ▸ anonymous | 4820 |
Score breakdown — 4820 pts Winning team (group)1720 Match winner (KO)700 Red cards535 Corners450 Knockout matchup400 Exact score400 Yellow cards375 Goal difference140 Total goals100 | |||
| 17 | ▲ 49 | ▸ Kshitij Raut | 4805 |
Score breakdown — 4805 pts Winning team (group)1680 Match winner (KO)620 Red cards520 Exact score475 Knockout matchup430 Yellow cards410 Corners390 Goal difference190 Total goals90 | |||
| 18 | ▲ 25 | ▸ Rahul Purohit | 4805 |
Score breakdown — 4805 pts Winning team (group)1680 Match winner (KO)620 Red cards535 Yellow cards450 Corners430 Knockout matchup400 Exact score400 Goal difference190 Total goals100 | |||
| 19 | ▲ 11 | ▸ anonymous | 4795 |
Score breakdown — 4795 pts Winning team (group)1680 Red cards535 Match winner (KO)520 Corners495 Yellow cards465 Exact score450 Knockout matchup420 Total goals130 Goal difference100 | |||
| 20 | ▲ 12 | ▸ anonymous | 4785 |
Score breakdown — 4785 pts Winning team (group)1680 Match winner (KO)620 Red cards530 Yellow cards470 Corners425 Exact score400 Knockout matchup380 Goal difference140 Total goals140 | |||
| 21 | ▲ 244 | ▸ Umrbek Allakulov | 4785 |
Score breakdown — 4785 pts Winning team (group)1760 Match winner (KO)620 Red cards535 Knockout matchup460 Yellow cards450 Corners360 Exact score300 Total goals180 Goal difference120 | |||
| 22 | ▲ 5 | ▸ anonymous | 4785 |
Score breakdown — 4785 pts Winning team (group)1680 Match winner (KO)600 Red cards535 Exact score500 Yellow cards445 Corners385 Knockout matchup380 Goal difference190 Total goals70 | |||
| 23 | ▼ 3 | ▸ Md Ahbab Hamid Khan | 4765 |
Score breakdown — 4765 pts Winning team (group)1680 Red cards535 Match winner (KO)520 Corners480 Knockout matchup420 Exact score400 Yellow cards380 Total goals180 Goal difference170 | |||
| 24 | ▲ 29 | ▸ anonymous | 4760 |
Score breakdown — 4760 pts Winning team (group)1760 Red cards535 Match winner (KO)520 Corners455 Knockout matchup410 Exact score400 Yellow cards350 Total goals180 Goal difference150 | |||
| 25 | ▲ 324 | ▸ Marc Biggar | 4760 |
Score breakdown — 4760 pts Winning team (group)1760 Match winner (KO)540 Red cards535 Knockout matchup450 Exact score450 Corners450 Yellow cards295 Goal difference160 Total goals120 | |||
| 26 | ▼ 3 | ▸ anonymous | 4760 |
Score breakdown — 4760 pts Winning team (group)1680 Match winner (KO)560 Red cards535 Knockout matchup480 Corners435 Yellow cards425 Exact score375 Goal difference150 Total goals120 | |||
| 27 | ▲ 20 | ▸ anonymous | 4750 |
Score breakdown — 4750 pts Winning team (group)1720 Match winner (KO)520 Red cards505 Corners470 Yellow cards450 Exact score425 Knockout matchup400 Goal difference130 Total goals130 | |||
| 28 | ▲ 243 | ▸ anonymous | 4750 |
Score breakdown — 4750 pts Winning team (group)1760 Match winner (KO)600 Red cards510 Knockout matchup450 Corners425 Exact score375 Yellow cards350 Goal difference160 Total goals120 | |||
| 29 | ▲ 36 | ▸ Miguel Valenzuela | 4735 |
Score breakdown — 4735 pts Winning team (group)1640 Red cards535 Match winner (KO)520 Exact score450 Yellow cards445 Knockout matchup420 Corners415 Goal difference190 Total goals120 | |||
| 30 | ▼ 20 | ▸ Isfar Hassan | 4715 |
Score breakdown — 4715 pts Winning team (group)1760 Red cards535 Match winner (KO)520 Corners470 Knockout matchup430 Yellow cards415 Exact score325 Goal difference200 Total goals60 | |||
| 31 | ▼ 12 | ▸ Richard Pallangyo | 4700 |
Score breakdown — 4700 pts Winning team (group)1680 Match winner (KO)620 Red cards535 Yellow cards455 Knockout matchup450 Corners420 Exact score300 Goal difference130 Total goals110 | |||
| 32 | ▲ 206 | ▸ Ravichandra Vydhya | 4695 |
Score breakdown — 4695 pts Winning team (group)1720 Red cards535 Match winner (KO)520 Knockout matchup410 Exact score400 Yellow cards380 Corners360 Goal difference200 Total goals170 | |||
| 33 | ▼ 22 | ▸ Juan Pablo Enriquez Ortiz | 4690 |
Score breakdown — 4690 pts Winning team (group)1760 Match winner (KO)560 Red cards535 Knockout matchup420 Yellow cards395 Corners385 Exact score375 Total goals140 Goal difference120 | |||
| 34 | ▼ 8 | ▸ LEONEL DELMAT AZANGUE | 4690 |
Score breakdown — 4690 pts Winning team (group)1680 Match winner (KO)520 Red cards505 Exact score475 Yellow cards455 Corners435 Knockout matchup420 Goal difference110 Total goals90 | |||
| 35 | ▲ 6 | ▸ Shoichi Kimura | 4685 |
Score breakdown — 4685 pts Winning team (group)1680 Red cards535 Match winner (KO)520 Exact score475 Corners475 Knockout matchup370 Yellow cards350 Goal difference140 Total goals140 | |||
| 36 | ▲ 16 | ▸ Peter Adel | 4685 |
Score breakdown — 4685 pts Winning team (group)1600 Red cards535 Match winner (KO)520 Exact score450 Knockout matchup440 Corners430 Yellow cards420 Goal difference150 Total goals140 | |||
| 37 | ▲ 7 | ▸ Enrique Marroquin | 4685 |
Score breakdown — 4685 pts Winning team (group)1760 Match winner (KO)600 Red cards535 Corners435 Knockout matchup420 Yellow cards415 Exact score250 Goal difference190 Total goals80 | |||
| 38 | ▲ 53 | ▸ Irina Ford | 4685 |
Score breakdown — 4685 pts Winning team (group)1680 Match winner (KO)620 Red cards535 Exact score425 Knockout matchup380 Corners375 Yellow cards360 Goal difference170 Total goals140 | |||
| 39 | ▲ 418 | ▸ Benjamin Chang | 4685 |
Score breakdown — 4685 pts Winning team (group)1640 Match winner (KO)580 Red cards535 Corners490 Yellow cards460 Knockout matchup450 Exact score300 Goal difference130 Total goals100 | |||
| 40 | ▲ 6 | ▸ anonymous | 4680 |
Score breakdown — 4680 pts Winning team (group)1600 Exact score550 Red cards535 Match winner (KO)520 Yellow cards475 Knockout matchup430 Corners410 Total goals110 Goal difference50 | |||
| 41 | ▲ 23 | ▸ Timothy Hollis | 4665 |
Score breakdown — 4665 pts Winning team (group)1760 Match winner (KO)580 Red cards535 Corners415 Yellow cards415 Knockout matchup400 Exact score300 Goal difference220 Total goals40 | |||
| 42 | ▼ 41 | ▸ Muhammad Sachal Sahito | 4660 |
Score breakdown — 4660 pts Winning team (group)1640 Red cards535 Match winner (KO)520 Exact score475 Corners460 Yellow cards410 Knockout matchup380 Goal difference120 Total goals120 | |||
| 43 | ▲ 204 | ▸ Loic Rouaud | 4655 |
Score breakdown — 4655 pts Winning team (group)1720 Red cards535 Match winner (KO)520 Knockout matchup410 Corners405 Exact score375 Yellow cards360 Goal difference180 Total goals150 | |||
| 44 | ▲ 32 | ▸ anonymous | 4655 |
Score breakdown — 4655 pts Winning team (group)1720 Red cards535 Match winner (KO)500 Corners470 Knockout matchup420 Yellow cards405 Exact score325 Goal difference160 Total goals120 | |||
| 45 | ▲ 12 | ▸ Mervin Yu | 4655 |
Score breakdown — 4655 pts Winning team (group)1640 Match winner (KO)540 Red cards535 Yellow cards455 Knockout matchup420 Corners420 Exact score375 Total goals140 Goal difference130 | |||
| 46 | ▲ 15 | ▸ Sarthak Dixit | 4655 |
Score breakdown — 4655 pts Winning team (group)1680 Red cards535 Match winner (KO)520 Yellow cards455 Corners425 Knockout matchup420 Exact score350 Goal difference160 Total goals110 | |||
| 47 | ▼ 31 | ▸ Muhammad Sarmad Siddiqui | 4655 |
Score breakdown — 4655 pts Winning team (group)1640 Red cards535 Match winner (KO)520 Knockout matchup460 Yellow cards455 Corners450 Exact score325 Goal difference200 Total goals70 | |||
| 48 | ▲ 8 | ▸ anonymous | 4645 |
Score breakdown — 4645 pts Winning team (group)1680 Match winner (KO)620 Red cards495 Knockout matchup450 Yellow cards440 Exact score350 Corners350 Goal difference220 Total goals40 | |||
| 49 | ▲ 5 | ▸ Barna Kiss | 4640 |
Score breakdown — 4640 pts Winning team (group)1600 Match winner (KO)600 Red cards535 Knockout matchup450 Corners435 Yellow cards430 Exact score350 Total goals160 Goal difference80 | |||
| 50 | ▲ 205 | ▸ Atanu Das | 4635 |
Score breakdown — 4635 pts Winning team (group)1600 Match winner (KO)540 Red cards535 Corners445 Knockout matchup430 Yellow cards410 Exact score375 Goal difference160 Total goals140 | |||
| 51 | ▼ 22 | ▸ Hussain AlHaddad | 4625 |
Score breakdown — 4625 pts Winning team (group)1680 Match winner (KO)660 Red cards480 Exact score450 Knockout matchup400 Corners380 Yellow cards305 Total goals160 Goal difference110 | |||
| 52 | ▲ 419 | ▸ anonymous | 4615 |
Score breakdown — 4615 pts Winning team (group)1680 Match winner (KO)600 Red cards535 Yellow cards455 Knockout matchup440 Corners410 Exact score225 Total goals160 Goal difference110 | |||
| 53 | ▼ 45 | ▸ anonymous | 4605 |
Score breakdown — 4605 pts Winning team (group)1760 Match winner (KO)560 Red cards500 Corners445 Knockout matchup420 Exact score375 Yellow cards355 Goal difference110 Total goals80 | |||
| 54 | ▼ 52 | ▸ pavan kumar raju c | 4605 |
Score breakdown — 4605 pts Winning team (group)1760 Red cards535 Match winner (KO)520 Yellow cards510 Knockout matchup420 Corners360 Exact score300 Total goals110 Goal difference90 | |||
| 55 | ▲ 395 | ▸ Carlos Osman Suazo Baca | 4605 |
Score breakdown — 4605 pts Winning team (group)1680 Match winner (KO)620 Red cards535 Yellow cards455 Corners430 Knockout matchup390 Exact score275 Goal difference110 Total goals110 | |||
| 56 | ▼ 35 | ▸ anonymous | 4600 |
Score breakdown — 4600 pts Winning team (group)1760 Match winner (KO)580 Red cards535 Knockout matchup400 Exact score400 Corners345 Yellow cards340 Goal difference150 Total goals90 | |||
| 57 | ▼ 23 | ▸ Yao Lee | 4595 |
Score breakdown — 4595 pts Winning team (group)1720 Red cards525 Match winner (KO)500 Knockout matchup440 Corners405 Yellow cards390 Exact score325 Goal difference160 Total goals130 | |||
| 58 | ▲ 332 | ▸ anonymous | 4595 |
Score breakdown — 4595 pts Winning team (group)1640 Match winner (KO)540 Red cards535 Yellow cards455 Knockout matchup440 Corners435 Exact score300 Total goals130 Goal difference120 | |||
| 59 | ▲ 336 | ▸ Ryan Matos | 4585 |
Score breakdown — 4585 pts Winning team (group)1680 Red cards535 Match winner (KO)520 Knockout matchup450 Corners425 Exact score375 Yellow cards310 Goal difference170 Total goals120 | |||
| 60 | ▲ 440 | ▸ anonymous | 4585 |
Score breakdown — 4585 pts Winning team (group)1720 Match winner (KO)640 Red cards535 Knockout matchup400 Corners350 Yellow cards345 Exact score325 Goal difference230 Total goals40 | |||
| 61 | ▲ 383 | ▸ anonymous | 4585 |
Score breakdown — 4585 pts Winning team (group)1600 Match winner (KO)540 Red cards535 Yellow cards445 Knockout matchup420 Exact score400 Corners395 Goal difference160 Total goals90 | |||
| 62 | ▲ 308 | ▸ anonymous | 4575 |
Score breakdown — 4575 pts Winning team (group)1640 Match winner (KO)580 Red cards535 Yellow cards400 Corners395 Knockout matchup350 Exact score325 Goal difference220 Total goals130 | |||
| 63 | ▲ 349 | ▸ anonymous | 4575 |
Score breakdown — 4575 pts Winning team (group)1680 Red cards535 Match winner (KO)520 Corners445 Knockout matchup440 Yellow cards430 Exact score275 Total goals140 Goal difference110 | |||
| 64 | ▲ 54 | ▸ matthewlouis8 | 4570 |
Score breakdown — 4570 pts Winning team (group)1680 Match winner (KO)560 Red cards535 Corners410 Yellow cards395 Knockout matchup390 Exact score250 Goal difference220 Total goals130 | |||
| 65 | ▲ 298 | ▸ anonymous | 4570 |
Score breakdown — 4570 pts Winning team (group)1680 Match winner (KO)580 Red cards535 Exact score400 Yellow cards395 Corners390 Knockout matchup360 Goal difference140 Total goals90 | |||
| 66 | ▲ 290 | ▸ Fus Keng Chan | 4565 |
Score breakdown — 4565 pts Winning team (group)1680 Red cards535 Match winner (KO)520 Knockout matchup450 Yellow cards430 Corners415 Exact score325 Goal difference180 Total goals30 | |||
| 67 | ▲ 26 | ▸ Noah Bair | 4565 |
Score breakdown — 4565 pts Winning team (group)1600 Match winner (KO)620 Red cards535 Yellow cards465 Corners375 Knockout matchup360 Exact score350 Goal difference140 Total goals120 | |||
| 68 | ▲ 62 | ▸ Carlos Gonzalez De La Torre | 4565 |
Score breakdown — 4565 pts Winning team (group)1600 Match winner (KO)560 Red cards535 Knockout matchup450 Corners450 Exact score400 Yellow cards310 Goal difference140 Total goals120 | |||
| 69 | ▲ 152 | ▸ anonymous | 4560 |
Score breakdown — 4560 pts Winning team (group)1680 Red cards535 Match winner (KO)520 Yellow cards455 Corners450 Knockout matchup420 Exact score300 Total goals140 Goal difference60 | |||
| 70 | ▼ 64 | ▸ Mohammed Kibria | 4555 |
Score breakdown — 4555 pts Winning team (group)1840 Match winner (KO)560 Red cards535 Corners400 Knockout matchup350 Yellow cards350 Exact score250 Goal difference170 Total goals100 | |||
| 71 | ▲ 13 | ▸ Selmah Tzindori | 4555 |
Score breakdown — 4555 pts Winning team (group)1680 Match winner (KO)520 Yellow cards460 Corners450 Knockout matchup430 Red cards385 Exact score350 Goal difference170 Total goals110 | |||
| 72 | ▼ 67 | ▸ Pranish K C | 4555 |
Score breakdown — 4555 pts Winning team (group)1600 Match winner (KO)600 Red cards535 Yellow cards455 Knockout matchup450 Corners370 Exact score275 Total goals140 Goal difference130 | |||
| 73 | ▼ 35 | ▸ Christian Life | 4555 |
Score breakdown — 4555 pts Winning team (group)1600 Red cards535 Match winner (KO)520 Corners425 Yellow cards425 Knockout matchup420 Exact score350 Goal difference150 Total goals130 | |||
| 74 | ▼ 23 | ▸ Ryan Nguyen | 4550 |
Score breakdown — 4550 pts Winning team (group)1480 Match winner (KO)720 Red cards535 Yellow cards440 Corners420 Knockout matchup410 Exact score225 Total goals190 Goal difference130 | |||
| 75 | ▼ 7 | ▸ Eat Guss | 4535 |
Score breakdown — 4535 pts Winning team (group)1640 Match winner (KO)560 Red cards535 Yellow cards415 Corners410 Knockout matchup390 Exact score325 Goal difference150 Total goals110 | |||
| 76 | ▲ 392 | ▸ Pramod Subedi | 4535 |
Score breakdown — 4535 pts Winning team (group)1560 Match winner (KO)620 Red cards535 Knockout matchup440 Corners425 Exact score350 Yellow cards335 Goal difference160 Total goals110 | |||
| 77 | ▲ 344 | ▸ anonymous | 4525 |
Score breakdown — 4525 pts Winning team (group)1480 Match winner (KO)520 Yellow cards465 Exact score450 Corners440 Knockout matchup430 Red cards410 Total goals190 Goal difference140 | |||
| 78 | ▼ 29 | ▸ Anton Fröhler | 4520 |
Score breakdown — 4520 pts Winning team (group)1640 Match winner (KO)620 Red cards535 Corners480 Yellow cards455 Exact score350 Knockout matchup240 Goal difference110 Total goals90 | |||
| 79 | ▲ 11 | ▸ Quentin Barbedienne | 4515 |
Score breakdown — 4515 pts Winning team (group)1600 Match winner (KO)540 Red cards535 Corners450 Knockout matchup430 Exact score375 Yellow cards365 Total goals120 Goal difference100 | |||
| 80 | ▲ 14 | ▸ idrissbenmrad | 4505 |
Score breakdown — 4505 pts Winning team (group)1600 Match winner (KO)700 Red cards535 Corners415 Knockout matchup330 Yellow cards315 Exact score300 Goal difference190 Total goals120 | |||
| 81 | ▲ 57 | ▸ Robbie Thomas | 4505 |
Score breakdown — 4505 pts Winning team (group)1520 Match winner (KO)700 Red cards535 Yellow cards455 Corners410 Knockout matchup390 Exact score275 Goal difference150 Total goals70 | |||
| 82 | ▲ 361 | ▸ Israel Aiyegbeni | 4505 |
Score breakdown — 4505 pts Winning team (group)1800 Red cards535 Match winner (KO)500 Exact score375 Knockout matchup370 Yellow cards370 Corners315 Goal difference190 Total goals50 | |||
| 83 | ▲ 160 | ▸ Murali Thoppil | 4500 |
Score breakdown — 4500 pts Winning team (group)1600 Match winner (KO)580 Red cards535 Exact score450 Corners410 Knockout matchup360 Yellow cards305 Goal difference140 Total goals120 | |||
| 84 | ▼ 67 | ▸ anonymous | 4500 |
Score breakdown — 4500 pts Winning team (group)1720 Match winner (KO)540 Red cards505 Yellow cards460 Knockout matchup420 Corners350 Goal difference230 Exact score225 Total goals50 | |||
| 85 | ▲ 181 | ▸ Nathanael Zamora Satria Nugroho | 4490 |
Score breakdown — 4490 pts Winning team (group)1600 Red cards535 Match winner (KO)520 Yellow cards450 Corners420 Exact score375 Knockout matchup370 Total goals120 Goal difference100 | |||
| 86 | ▲ 343 | ▸ anonymous | 4485 |
Score breakdown — 4485 pts Winning team (group)1680 Match winner (KO)580 Yellow cards445 Knockout matchup400 Exact score400 Red cards360 Corners320 Goal difference170 Total goals130 | |||
| 87 | ▲ 416 | ▸ Danendra L | 4480 |
Score breakdown — 4480 pts Winning team (group)1720 Match winner (KO)580 Red cards535 Corners455 Knockout matchup400 Yellow cards310 Exact score250 Total goals120 Goal difference110 | |||
| 88 | ▲ 11 | ▸ Jesper Roddik | 4475 |
Score breakdown — 4475 pts Winning team (group)1640 Match winner (KO)560 Red cards535 Corners425 Yellow cards410 Knockout matchup340 Exact score325 Goal difference150 Total goals90 | |||
| 89 | ▲ 16 | ▸ ata sercan gökcek | 4475 |
Score breakdown — 4475 pts Winning team (group)1680 Match winner (KO)660 Red cards495 Yellow cards445 Corners380 Knockout matchup350 Exact score225 Goal difference120 Total goals120 | |||
| 90 | ▼ 18 | ▸ anonymous | 4470 |
Score breakdown — 4470 pts Winning team (group)1680 Match winner (KO)580 Red cards535 Yellow cards450 Corners420 Knockout matchup260 Exact score225 Goal difference220 Total goals100 | |||
| 91 | ▲ 43 | ▸ Jeremy Cheang | 4470 |
Score breakdown — 4470 pts Winning team (group)1640 Match winner (KO)640 Red cards535 Corners410 Knockout matchup380 Exact score350 Yellow cards265 Goal difference190 Total goals60 | |||
| 92 | ▼ 22 | ▸ Hadia Ishtiaq | 4465 |
Score breakdown — 4465 pts Winning team (group)1600 Red cards535 Match winner (KO)520 Corners440 Knockout matchup410 Exact score400 Yellow cards310 Goal difference150 Total goals100 | |||
| 93 | ▲ 31 | ▸ anonymous | 4465 |
Score breakdown — 4465 pts Winning team (group)1680 Match winner (KO)680 Red cards500 Corners430 Knockout matchup350 Yellow cards290 Exact score225 Total goals170 Goal difference140 | |||
| 94 | ▲ 347 | ▸ olumide omotere | 4460 |
Score breakdown — 4460 pts Winning team (group)1640 Red cards535 Match winner (KO)500 Corners450 Knockout matchup420 Yellow cards350 Exact score275 Goal difference210 Total goals80 | |||
| 95 | ▲ 399 | ▸ Denis Ivan | 4450 |
Score breakdown — 4450 pts Winning team (group)1720 Red cards535 Match winner (KO)500 Corners420 Knockout matchup410 Yellow cards350 Exact score225 Goal difference220 Total goals70 | |||
| 96 | ▼ 34 | ▸ anonymous | 4450 |
Score breakdown — 4450 pts Winning team (group)1680 Match winner (KO)560 Red cards535 Knockout matchup380 Corners370 Exact score350 Yellow cards305 Goal difference170 Total goals100 | |||
| 97 | ▼ 72 | ▸ IT Hellma | 4445 |
Score breakdown — 4445 pts Winning team (group)1680 Red cards535 Match winner (KO)520 Corners435 Knockout matchup430 Yellow cards335 Exact score300 Goal difference170 Total goals40 | |||
| 98 | ▲ 232 | ▸ Hayford Lumorvi | 4435 |
Score breakdown — 4435 pts Winning team (group)1480 Match winner (KO)600 Red cards535 Yellow cards460 Corners405 Knockout matchup380 Exact score275 Goal difference170 Total goals130 | |||
| 99 | ▲ 353 | ▸ Vaibhav Lakshmi | 4435 |
Score breakdown — 4435 pts Winning team (group)1640 Red cards535 Match winner (KO)500 Corners420 Knockout matchup410 Yellow cards365 Exact score275 Goal difference190 Total goals100 | |||
| 100 | ▼ 58 | ▸ Edouard Foussier | 4430 |
Score breakdown — 4430 pts Winning team (group)1640 Match winner (KO)540 Red cards535 Corners450 Knockout matchup380 Yellow cards350 Exact score225 Total goals160 Goal difference150 | |||
| 101 | ▼ 27 | ▸ Ifeoluwa Oyelakin | 4425 |
Score breakdown — 4425 pts Winning team (group)1680 Red cards535 Match winner (KO)500 Corners430 Knockout matchup390 Yellow cards330 Exact score300 Goal difference200 Total goals60 | |||
| 102 | ▲ 176 | ▸ Roberto Valladolid | 4415 |
Score breakdown — 4415 pts Winning team (group)1600 Match winner (KO)580 Red cards535 Yellow cards420 Knockout matchup390 Corners310 Exact score300 Goal difference180 Total goals100 | |||
| 103 | ▼ 2 | ▸ anonymous | 4400 |
Score breakdown — 4400 pts Winning team (group)1360 Red cards535 Match winner (KO)520 Corners480 Knockout matchup440 Exact score425 Yellow cards360 Total goals160 Goal difference120 | |||
| 104 | ▼ 95 | ▸ anonymous | 4400 |
Score breakdown — 4400 pts Winning team (group)1760 Red cards535 Match winner (KO)460 Exact score400 Knockout matchup350 Yellow cards305 Corners300 Total goals150 Goal difference140 | |||
| 105 | ▲ 24 | ▸ Data Aspire | 4375 |
Score breakdown — 4375 pts Winning team (group)1480 Red cards535 Yellow cards450 Match winner (KO)420 Corners415 Knockout matchup390 Exact score325 Total goals200 Goal difference160 | |||
| 106 | ▲ 190 | ▸ Victor Gichuru | 4375 |
Score breakdown — 4375 pts Winning team (group)1560 Red cards535 Match winner (KO)520 Yellow cards455 Corners420 Knockout matchup380 Exact score275 Goal difference190 Total goals40 | |||
| 107 | ▼ 70 | ▸ Marcin | 4370 |
Score breakdown — 4370 pts Winning team (group)1640 Red cards535 Match winner (KO)520 Knockout matchup470 Corners395 Exact score325 Yellow cards305 Goal difference100 Total goals80 | |||
| 108 | ▼ 69 | ▸ Robert Hendrich | 4370 |
Score breakdown — 4370 pts Winning team (group)1640 Red cards535 Match winner (KO)520 Knockout matchup470 Corners395 Exact score325 Yellow cards305 Goal difference100 Total goals80 | |||
| 109 | ▼ 69 | ▸ anonymous | 4370 |
Score breakdown — 4370 pts Winning team (group)1640 Red cards535 Match winner (KO)520 Knockout matchup470 Corners395 Exact score325 Yellow cards305 Goal difference100 Total goals80 | |||
| 110 | ▼ 77 | ▸ Japhet Dienda | 4365 |
Score breakdown — 4365 pts Winning team (group)1760 Match winner (KO)520 Red cards450 Knockout matchup410 Corners375 Yellow cards335 Exact score275 Goal difference120 Total goals120 | |||
| 111 | ▼ 40 | ▸ Alok Nath | 4360 |
Score breakdown — 4360 pts Winning team (group)1720 Match winner (KO)580 Knockout matchup450 Red cards395 Corners385 Yellow cards340 Exact score250 Goal difference140 Total goals100 | |||
| 112 | ▲ 181 | ▸ anonymous | 4345 |
Score breakdown — 4345 pts Winning team (group)1920 Exact score600 Red cards510 Knockout matchup390 Yellow cards370 Corners295 Goal difference150 Total goals110 | |||
| 113 | ▼ 50 | ▸ anonymous | 4345 |
Score breakdown — 4345 pts Winning team (group)1760 Red cards535 Match winner (KO)460 Corners425 Yellow cards415 Exact score300 Total goals200 Goal difference160 Knockout matchup90 | |||
| 114 | ▲ 34 | ▸ anonymous | 4335 |
