Most points come from winning team (group) (55% of all points awarded). Participants call the match winner 19% of the time, but nail the exact scoreline only 4% of the time.
| Rank | Move | Participant | Score |
|---|---|---|---|
| 🥇 1 | – | ▸ Juan Pablo Enriquez Ortiz | 1135 |
Score breakdown — 1135 pts Winning team (group)640 Exact score125 Red cards120 Yellow cards115 Corners95 Goal difference30 Total goals10 | |||
| 🥈 2 | – | ▸ Jane Ndwigah | 1100 |
Score breakdown — 1100 pts Winning team (group)640 Corners115 Red cards115 Yellow cards95 Exact score75 Goal difference40 Total goals20 | |||
| 🥉 3 | – | ▸ Isfar Hassan | 1095 |
Score breakdown — 1095 pts Winning team (group)600 Exact score125 Red cards120 Corners95 Yellow cards95 Goal difference40 Total goals20 | |||
| 4 | – | ▸ anonymous | 1080 |
Score breakdown — 1080 pts Winning team (group)640 Red cards115 Yellow cards100 Goal difference80 Exact score75 Corners60 Total goals10 | |||
| 5 | – | ▸ anonymous | 1075 |
Score breakdown — 1075 pts Winning team (group)600 Red cards120 Yellow cards110 Corners80 Exact score75 Total goals50 Goal difference40 | |||
| 6 | – | ▸ Chandrasekhar Kalyanaraman | 1065 |
Score breakdown — 1065 pts Winning team (group)600 Red cards120 Corners105 Exact score100 Yellow cards100 Goal difference40 | |||
| 7 | – | ▸ bkissdr | 1060 |
Score breakdown — 1060 pts Winning team (group)560 Red cards120 Yellow cards110 Exact score100 Corners100 Total goals40 Goal difference30 | |||
| 8 | – | ▸ Edouard Foussier | 1060 |
Score breakdown — 1060 pts Winning team (group)600 Exact score125 Red cards120 Corners80 Yellow cards75 Goal difference30 Total goals30 | |||
| 9 | – | ▸ Selmah Tzindori | 1050 |
Score breakdown — 1050 pts Winning team (group)640 Yellow cards105 Corners85 Exact score75 Red cards65 Goal difference60 Total goals20 | |||
| 10 | – | ▸ anonymous | 1040 |
Score breakdown — 1040 pts Winning team (group)600 Exact score125 Red cards120 Corners90 Yellow cards55 Goal difference30 Total goals20 | |||
| 11 | – | ▸ pavan kumar raju c | 1035 |
Score breakdown — 1035 pts Winning team (group)640 Red cards120 Yellow cards110 Corners65 Exact score50 Total goals30 Goal difference20 | |||
| 12 | – | ▸ anonymous | 1035 |
Score breakdown — 1035 pts Winning team (group)640 Red cards120 Corners80 Yellow cards80 Exact score75 Goal difference20 Total goals20 | |||
| 13 | – | ▸ anonymous | 1030 |
Score breakdown — 1030 pts Winning team (group)600 Red cards120 Exact score100 Corners90 Yellow cards80 Goal difference20 Total goals20 | |||
| 14 | – | ▸ anonymous | 1015 |
Score breakdown — 1015 pts Winning team (group)560 Red cards120 Corners115 Yellow cards100 Exact score50 Total goals40 Goal difference30 | |||
| 15 | – | ▸ Klajvert Tarko | 1015 |
Score breakdown — 1015 pts Winning team (group)560 Exact score125 Red cards120 Yellow cards80 Corners60 Goal difference40 Total goals30 | |||
| 16 | – | ▸ anonymous | 1015 |
Score breakdown — 1015 pts Winning team (group)560 Red cards120 Exact score100 Corners90 Yellow cards75 Goal difference40 Total goals30 | |||
| 17 | – | ▸ Muhammad Sachal Sahito | 1010 |
Score breakdown — 1010 pts Winning team (group)520 Exact score125 Red cards120 Corners100 Yellow cards85 Total goals40 Goal difference20 | |||
| 18 | – | ▸ anonymous | 1010 |
Score breakdown — 1010 pts Winning team (group)640 Corners95 Yellow cards85 Red cards85 Exact score75 Total goals20 Goal difference10 | |||
| 19 | – | ▸ anonymous | 1005 |
Score breakdown — 1005 pts Winning team (group)640 Red cards105 Yellow cards95 Corners80 Exact score75 Total goals10 | |||
| 20 | – | ▸ anonymous | 1000 |
Score breakdown — 1000 pts Winning team (group)560 Yellow cards125 Red cards120 Corners105 Exact score50 Goal difference20 Total goals20 | |||
| 21 | – | ▸ anonymous | 995 |
Score breakdown — 995 pts Winning team (group)560 Red cards120 Yellow cards105 Corners100 Exact score50 Goal difference30 Total goals30 | |||
| 22 | – | ▸ Christian Life | 990 |
Score breakdown — 990 pts Winning team (group)560 Red cards120 Exact score100 Yellow cards90 Corners80 Total goals30 Goal difference10 | |||
| 23 | – | ▸ anonymous | 985 |
Score breakdown — 985 pts Winning team (group)600 Yellow cards100 Red cards100 Corners85 Exact score50 Goal difference50 | |||
| 24 | – | ▸ Pranish K C | 985 |
Score breakdown — 985 pts Winning team (group)560 Red cards120 Yellow cards100 Exact score75 Corners70 Goal difference30 Total goals30 | |||
| 25 | – | ▸ anonymous | 985 |
Score breakdown — 985 pts Winning team (group)480 Red cards120 Corners105 Yellow cards105 Exact score75 Total goals60 Goal difference40 | |||
| 26 | – | ▸ Muhammad Sarmad Siddiqui | 985 |
Score breakdown — 985 pts Winning team (group)560 Red cards120 Yellow cards115 Corners95 Goal difference40 Total goals30 Exact score25 | |||
| 27 | – | ▸ anonymous | 975 |
Score breakdown — 975 pts Winning team (group)600 Yellow cards120 Red cards95 Goal difference60 Corners55 Exact score25 Total goals20 | |||
| 28 | – | ▸ anonymous | 975 |
Score breakdown — 975 pts Winning team (group)560 Red cards120 Yellow cards100 Goal difference90 Corners80 Exact score25 | |||
| 29 | – | ▸ anonymous | 970 |
Score breakdown — 970 pts Winning team (group)520 Red cards120 Corners90 Exact score75 Yellow cards75 Total goals50 Goal difference40 | |||
| 30 | – | ▸ Md Ahbab Hamid Khan | 970 |
Score breakdown — 970 pts Winning team (group)480 Red cards120 Corners105 Exact score100 Yellow cards85 Total goals60 Goal difference20 | |||
| 31 | – | ▸ anonymous | 965 |
Score breakdown — 965 pts Winning team (group)560 Red cards120 Corners115 Yellow cards90 Exact score50 Goal difference20 Total goals10 | |||
| 32 | – | ▸ Ifeoluwa Oyelakin | 965 |
Score breakdown — 965 pts Winning team (group)600 Red cards120 Corners85 Exact score75 Yellow cards65 Goal difference10 Total goals10 | |||
| 33 | – | ▸ anonymous | 965 |
Score breakdown — 965 pts Winning team (group)600 Red cards120 Corners115 Yellow cards75 Exact score25 Goal difference20 Total goals10 | |||
| 34 | – | ▸ anonymous | 965 |
Score breakdown — 965 pts Winning team (group)600 Red cards120 Corners100 Yellow cards75 Exact score50 Goal difference20 | |||
| 35 | – | ▸ Ryan Nguyen | 965 |
Score breakdown — 965 pts Winning team (group)520 Red cards120 Yellow cards105 Corners95 Total goals60 Goal difference40 Exact score25 | |||
| 36 | – | ▸ Shoichi Kimura | 955 |
Score breakdown — 955 pts Winning team (group)440 Exact score175 Red cards120 Corners105 Yellow cards75 Goal difference20 Total goals20 | |||
| 37 | – | ▸ anonymous | 955 |
Score breakdown — 955 pts Winning team (group)560 Red cards120 Corners90 Yellow cards75 Exact score50 Goal difference30 Total goals30 | |||
| 38 | – | ▸ anonymous | 955 |
Score breakdown — 955 pts Winning team (group)560 Red cards120 Corners80 Yellow cards75 Exact score50 Total goals50 Goal difference20 | |||
| 39 | – | ▸ anonymous | 955 |
Score breakdown — 955 pts Winning team (group)600 Red cards120 Yellow cards95 Corners75 Total goals30 Exact score25 Goal difference10 | |||
| 40 | – | ▸ SHAM-UNA DELWINDE YUSSIF | 950 |
Score breakdown — 950 pts Winning team (group)480 Red cards120 Exact score100 Corners100 Yellow cards90 Goal difference30 Total goals30 | |||
| 41 | – | ▸ anonymous | 950 |
Score breakdown — 950 pts Winning team (group)520 Red cards120 Exact score100 Corners95 Yellow cards85 Total goals20 Goal difference10 | |||
| 42 | – | ▸ Data Aspire | 950 |
Score breakdown — 950 pts Winning team (group)520 Red cards120 Exact score100 Yellow cards100 Corners70 Goal difference20 Total goals20 | |||
| 43 | – | ▸ Yussuf Ali | 950 |
Score breakdown — 950 pts Winning team (group)520 Red cards120 Yellow cards90 Corners85 Exact score75 Total goals40 Goal difference20 | |||
| 44 | – | ▸ Anton Fröhler | 950 |
Score breakdown — 950 pts Winning team (group)520 Red cards120 Yellow cards100 Corners95 Exact score75 Total goals30 Goal difference10 | |||
| 45 | – | ▸ anonymous | 945 |
Score breakdown — 945 pts Winning team (group)560 Red cards110 Corners105 Yellow cards100 Exact score50 Goal difference20 | |||
| 46 | – | ▸ faran ahmed | 945 |
Score breakdown — 945 pts Winning team (group)400 Exact score175 Red cards120 Corners100 Yellow cards100 Goal difference30 Total goals20 | |||
| 47 | – | ▸ Arjun Manoj | 945 |
Score breakdown — 945 pts Winning team (group)400 Exact score175 Red cards120 Corners100 Yellow cards100 Goal difference30 Total goals20 | |||
| 48 | – | ▸ IT Hellma | 945 |
Score breakdown — 945 pts Winning team (group)560 Red cards120 Yellow cards95 Corners90 Exact score50 Total goals20 Goal difference10 | |||
| 49 | – | ▸ qodirali abdulayevich | 945 |
Score breakdown — 945 pts Winning team (group)400 Exact score175 Red cards120 Corners100 Yellow cards100 Goal difference30 Total goals20 | |||
| 50 | – | ▸ anonymous | 940 |
Score breakdown — 940 pts Winning team (group)520 Red cards120 Yellow cards100 Exact score75 Corners75 Total goals30 Goal difference20 | |||
| 51 | – | ▸ Nimna Jayasinha | 940 |
Score breakdown — 940 pts Winning team (group)520 Red cards120 Corners100 Yellow cards95 Exact score75 Total goals20 Goal difference10 | |||
| 52 | – | ▸ Gella Sangamesh | 940 |
Score breakdown — 940 pts Winning team (group)560 Red cards120 Yellow cards100 Corners90 Exact score50 Goal difference10 Total goals10 | |||
| 53 | – | ▸ anonymous | 935 |
Score breakdown — 935 pts Winning team (group)520 Red cards120 Corners90 Yellow cards75 Exact score50 Goal difference40 Total goals40 | |||
| 54 | – | ▸ anonymous | 935 |
Score breakdown — 935 pts Winning team (group)560 Red cards120 Corners100 Yellow cards100 Exact score25 Goal difference20 Total goals10 | |||
| 55 | – | ▸ Rahul Purohit | 935 |
Score breakdown — 935 pts Winning team (group)560 Red cards120 Corners110 Yellow cards100 Exact score25 Goal difference10 Total goals10 | |||
| 56 | – | ▸ anonymous | 935 |
Score breakdown — 935 pts Winning team (group)440 Exact score150 Red cards120 Corners100 Yellow cards75 Total goals30 Goal difference20 | |||
| 57 | – | ▸ Dimple S mali | 935 |
Score breakdown — 935 pts Winning team (group)560 Red cards120 Corners100 Yellow cards100 Exact score25 Goal difference20 Total goals10 | |||
| 58 | – | ▸ Rigon Pira | 935 |
Score breakdown — 935 pts Winning team (group)560 Red cards120 Yellow cards100 Exact score75 Goal difference30 Corners30 Total goals20 | |||
| 59 | – | ▸ Daniel Barlow | 935 |
Score breakdown — 935 pts Winning team (group)560 Red cards120 Exact score100 Corners85 Yellow cards40 Total goals20 Goal difference10 | |||
| 60 | – | ▸ anonymous | 935 |
Score breakdown — 935 pts Winning team (group)560 Red cards120 Corners100 Yellow cards100 Exact score25 Goal difference20 Total goals10 | |||
| 61 | – | ▸ anonymous | 930 |
Score breakdown — 930 pts Winning team (group)560 Exact score100 Red cards100 Corners90 Yellow cards60 Goal difference20 | |||
| 62 | – | ▸ Jacques Alcabes | 930 |
Score breakdown — 930 pts Winning team (group)480 Red cards120 Yellow cards110 Corners105 Exact score75 Goal difference20 Total goals20 | |||
| 63 | – | ▸ Richard Pallangyo | 930 |
Score breakdown — 930 pts Winning team (group)520 Red cards120 Corners100 Yellow cards100 Exact score50 Goal difference20 Total goals20 | |||
| 64 | – | ▸ anonymous | 925 |
Score breakdown — 925 pts Winning team (group)560 Red cards120 Yellow cards80 Exact score75 Corners60 Goal difference20 Total goals10 | |||
| 65 | – | ▸ Peter Adel | 925 |
Score breakdown — 925 pts Winning team (group)520 Red cards120 Corners105 Yellow cards95 Total goals40 Exact score25 Goal difference20 | |||
| 66 | – | ▸ Mohammed Kibria | 925 |
Score breakdown — 925 pts Winning team (group)520 Red cards120 Corners80 Yellow cards75 Exact score50 Total goals50 Goal difference30 | |||
| 67 | – | ▸ Mokshagni Nalluri | 925 |
Score breakdown — 925 pts Winning team (group)560 Red cards120 Corners100 Yellow cards75 Exact score50 Goal difference10 Total goals10 | |||
| 68 | – | ▸ ANAPARTHI LALITESH | 925 |
Score breakdown — 925 pts Winning team (group)440 Exact score150 Red cards120 Corners100 Yellow cards75 Total goals30 Goal difference10 | |||
| 69 | – | ▸ aliyuyau2005 | 925 |
Score breakdown — 925 pts Winning team (group)520 Red cards120 Corners100 Yellow cards75 Exact score50 Goal difference50 Total goals10 | |||
| 70 | – | ▸ Mihovil Braim | 920 |
Score breakdown — 920 pts Winning team (group)400 Exact score175 Red cards120 Corners100 Yellow cards75 Goal difference30 Total goals20 | |||
| 71 | – | ▸ Andreas Possert | 920 |
Score breakdown — 920 pts Winning team (group)400 Exact score175 Red cards120 Corners90 Yellow cards85 Goal difference30 Total goals20 | |||
| 72 | – | ▸ Barna Kiss | 920 |
Score breakdown — 920 pts Winning team (group)480 Corners120 Red cards120 Yellow cards110 Exact score50 Total goals40 | |||
| 73 | – | ▸ Yao Lee | 920 |
Score breakdown — 920 pts Winning team (group)560 Red cards120 Yellow cards90 Corners75 Total goals30 Exact score25 Goal difference20 | |||
| 74 | – | ▸ anonymous | 920 |
Score breakdown — 920 pts Winning team (group)400 Exact score175 Red cards120 Corners100 Yellow cards75 Goal difference30 Total goals20 | |||
| 75 | – | ▸ anonymous | 915 |
Score breakdown — 915 pts Winning team (group)560 Red cards120 Yellow cards100 Corners80 Exact score25 Goal difference20 Total goals10 | |||
| 76 | – | ▸ anonymous | 915 |
Score breakdown — 915 pts Winning team (group)520 Red cards120 Corners105 Yellow cards70 Exact score50 Total goals30 Goal difference20 | |||
| 77 | – | ▸ anonymous | 915 |
Score breakdown — 915 pts Winning team (group)480 Red cards120 Corners100 Yellow cards75 Exact score50 Goal difference50 Total goals40 | |||
| 78 | – | ▸ Oksana Yevtushenko | 910 |
Score breakdown — 910 pts Winning team (group)560 Red cards120 Corners100 Yellow cards75 Exact score25 Goal difference20 Total goals10 | |||
| 79 | – | ▸ Michael Fox | 910 |
Score breakdown — 910 pts Winning team (group)520 Red cards120 Corners90 Yellow cards80 Exact score50 Goal difference30 Total goals20 | |||
| 80 | – | ▸ Eat Guss | 910 |
Score breakdown — 910 pts Winning team (group)560 Red cards120 Yellow cards95 Corners75 Exact score50 Total goals10 | |||
| 81 | – | ▸ anonymous | 910 |
Score breakdown — 910 pts Winning team (group)480 Red cards120 Exact score100 Corners95 Yellow cards75 Goal difference20 Total goals20 | |||
| 82 | – | ▸ anonymous | 905 |
Score breakdown — 905 pts Winning team (group)560 Red cards105 Yellow cards80 Corners70 Exact score50 Goal difference20 Total goals20 | |||
| 83 | – | ▸ Hamid Gómez | 905 |
Score breakdown — 905 pts Winning team (group)520 Red cards120 Corners85 Yellow cards70 Exact score50 Goal difference30 Total goals30 | |||
| 84 | – | ▸ Zed - | 905 |
Score breakdown — 905 pts Winning team (group)560 Red cards120 Corners80 Yellow cards75 Exact score50 Goal difference10 Total goals10 | |||
| 85 | – | ▸ MANUEL DE LEON VILLANUEVA | 905 |
Score breakdown — 905 pts Winning team (group)560 Red cards105 Yellow cards85 Exact score50 Corners45 Total goals40 Goal difference20 | |||
| 86 | – | ▸ anonymous | 905 |
Score breakdown — 905 pts Winning team (group)560 Red cards115 Yellow cards65 Exact score50 Goal difference40 Total goals40 Corners35 | |||
| 87 | – | ▸ anonymous | 900 |
Score breakdown — 900 pts Winning team (group)520 Red cards120 Yellow cards95 Corners90 Total goals40 Exact score25 Goal difference10 | |||
| 88 | – | ▸ anonymous | 900 |
Score breakdown — 900 pts Winning team (group)520 Red cards110 Yellow cards80 Corners75 Goal difference70 Exact score25 Total goals20 | |||
| 89 | – | ▸ Tushar Pawar | 900 |
Score breakdown — 900 pts Winning team (group)480 Exact score100 Red cards100 Yellow cards80 Corners70 Total goals50 Goal difference20 | |||
| 90 | – | ▸ anonymous | 900 |
Score breakdown — 900 pts Winning team (group)400 Exact score175 Red cards120 Yellow cards85 Corners80 Goal difference20 Total goals20 | |||
| 91 | – | ▸ anonymous | 900 |
Score breakdown — 900 pts Winning team (group)520 Red cards120 Corners110 Yellow cards95 Exact score25 Goal difference20 Total goals10 | |||
| 92 | – | ▸ anonymous | 895 |
Score breakdown — 895 pts Winning team (group)440 Red cards120 Corners115 Yellow cards85 Exact score75 Goal difference40 Total goals20 | |||
| 93 | – | ▸ anonymous | 895 |
Score breakdown — 895 pts Winning team (group)520 Red cards120 Exact score75 Yellow cards65 Corners55 Goal difference30 Total goals30 | |||
| 94 | – | ▸ Japhet Dienda | 895 |
Score breakdown — 895 pts Winning team (group)520 Red cards100 Corners80 Exact score75 Yellow cards70 Goal difference30 Total goals20 | |||
| 95 | – | ▸ anonymous | 895 |
Score breakdown — 895 pts Winning team (group)520 Red cards120 Corners85 Yellow cards70 Exact score50 Goal difference40 Total goals10 | |||
| 96 | – | ▸ anonymous | 895 |
Score breakdown — 895 pts Winning team (group)520 Red cards105 Corners90 Yellow cards90 Exact score50 Goal difference20 Total goals20 | |||
| 97 | – | ▸ Benecia Dsouza | 895 |
Score breakdown — 895 pts Winning team (group)560 Red cards120 Exact score75 Yellow cards75 Corners55 Goal difference10 | |||
| 98 | – | ▸ anonymous | 890 |
Score breakdown — 890 pts Winning team (group)560 Yellow cards100 Corners80 Total goals70 Exact score50 Goal difference30 | |||
| 99 | – | ▸ anonymous | 890 |
Score breakdown — 890 pts Winning team (group)520 Red cards120 Yellow cards100 Corners75 Total goals40 Exact score25 Goal difference10 | |||
| 100 | – | ▸ idrissbenmrad | 885 |
Score breakdown — 885 pts Winning team (group)480 Red cards120 Corners85 Exact score75 Yellow cards75 Goal difference30 Total goals20 | |||
| 101 | – | ▸ anonymous | 885 |
Score breakdown — 885 pts Winning team (group)520 Red cards80 Exact score75 Yellow cards70 Corners60 Goal difference50 Total goals30 | |||
| 102 | – | ▸ anonymous | 880 |
Score breakdown — 880 pts Winning team (group)440 Red cards120 Exact score100 Corners100 Yellow cards100 Goal difference10 Total goals10 | |||
| 103 | – | ▸ anonymous | 875 |
Score breakdown — 875 pts Winning team (group)480 Red cards120 Yellow cards110 Corners65 Exact score50 Goal difference30 Total goals20 | |||
| 104 | – | ▸ anonymous | 875 |
Score breakdown — 875 pts Winning team (group)480 Red cards120 Yellow cards100 Corners80 Exact score75 Goal difference10 Total goals10 | |||
| 105 | – | ▸ anonymous | 870 |
Score breakdown — 870 pts Winning team (group)440 Red cards120 Yellow cards100 Exact score75 Corners75 Goal difference30 Total goals30 | |||
| 106 | – | ▸ Marcin | 870 |
Score breakdown — 870 pts Winning team (group)480 Red cards120 Corners85 Yellow cards75 Exact score50 Goal difference30 Total goals30 | |||
| 107 | – | ▸ Sarthak Dixit | 870 |
Score breakdown — 870 pts Winning team (group)480 Red cards120 Corners100 Yellow cards100 Exact score50 Goal difference10 Total goals10 | |||
| 108 | – | ▸ Guillermo Enrique Mejía Rodríguez | 870 |
Score breakdown — 870 pts Winning team (group)560 Red cards95 Yellow cards70 Corners65 Exact score50 Goal difference20 Total goals10 | |||
| 109 | – | ▸ Robbie Thomas | 870 |
Score breakdown — 870 pts Winning team (group)480 Red cards120 Yellow cards100 Corners90 Exact score50 Goal difference20 Total goals10 | |||
| 110 | – | ▸ Robert Hendrich | 870 |
Score breakdown — 870 pts Winning team (group)480 Red cards120 Corners85 Yellow cards75 Exact score50 Goal difference30 Total goals30 | |||
| 111 | – | ▸ anonymous | 870 |
Score breakdown — 870 pts Winning team (group)480 Red cards120 Corners85 Yellow cards75 Exact score50 Goal difference30 Total goals30 | |||
| 112 | – | ▸ anonymous | 865 |
Score breakdown — 865 pts Winning team (group)440 Red cards120 Exact score100 Corners95 Yellow cards90 Goal difference10 Total goals10 | |||
| 113 | – | ▸ Omar Muhammed Sameer | 865 |
Score breakdown — 865 pts Winning team (group)440 Exact score125 Red cards120 Corners75 Yellow cards65 Goal difference20 Total goals20 | |||
| 114 | – | ▸ Chance Konnor | 865 |
Score breakdown — 865 pts Winning team (group)480 Red cards120 Corners90 Yellow cards85 Exact score50 Total goals30 Goal difference10 | |||
| 115 | – | ▸ Alok Nath | 865 |
Score breakdown — 865 pts Winning team (group)520 Red cards110 Corners80 Yellow cards75 Exact score50 Goal difference30 | |||
| 116 | – | ▸ anonymous | 860 |
Score breakdown — 860 pts Winning team (group)520 Yellow cards105 Red cards100 Corners65 Exact score50 Goal difference20 | |||
| 117 | – | ▸ anonymous | 860 |
Score breakdown — 860 pts Winning team (group)520 Red cards120 Goal difference70 Corners60 Yellow cards45 Exact score25 Total goals20 | |||
| 118 | – | ▸ anonymous | 855 |
Score breakdown — 855 pts Winning team (group)560 Red cards120 Corners100 Yellow cards75 | |||
| 119 | – | ▸ anonymous | 855 |
Score breakdown — 855 pts Winning team (group)440 Red cards120 Corners100 Yellow cards100 Total goals50 Exact score25 Goal difference20 | |||
| 120 | – | ▸ Aadit Pahuja | 855 |
Score breakdown — 855 pts Winning team (group)480 Red cards120 Corners100 Yellow cards100 Exact score25 Goal difference20 Total goals10 | |||
| 121 | – | ▸ Amandeep Dhak | 855 |
Score breakdown — 855 pts Winning team (group)480 Yellow cards100 Red cards100 Exact score75 Corners50 Goal difference30 Total goals20 | |||
| 122 | – | ▸ anonymous | 850 |
Score breakdown — 850 pts Winning team (group)440 Red cards105 Exact score100 Corners90 Yellow cards85 Total goals20 Goal difference10 | |||
| 123 | – | ▸ Luke Kershaw | 845 |
Score breakdown — 845 pts Winning team (group)480 Red cards100 Exact score75 Yellow cards70 Corners60 Goal difference40 Total goals20 | |||
| 124 | – | ▸ Noah Bair | 845 |
Score breakdown — 845 pts Winning team (group)480 Red cards120 Corners95 Yellow cards95 Total goals30 Exact score25 | |||
| 125 | – | ▸ Robert Riesinger | 845 |
Score breakdown — 845 pts Winning team (group)400 Red cards120 Corners110 Yellow cards80 Exact score75 Goal difference30 Total goals30 | |||
| 126 | – | ▸ RAGHUNATHAREDDY GR | 840 |
Score breakdown — 840 pts Winning team (group)520 Exact score75 Corners65 Red cards55 Goal difference50 Yellow cards45 Total goals30 | |||
| 127 | – | ▸ Timothy Soh | 835 |
Score breakdown — 835 pts Winning team (group)480 Red cards115 Yellow cards95 Exact score50 Corners35 Goal difference30 Total goals30 | |||
| 128 | – | ▸ Camila Pelaez Salazar | 830 |
Score breakdown — 830 pts Winning team (group)480 Red cards120 Corners90 Yellow cards75 Exact score25 Goal difference20 Total goals20 | |||
| 129 | – | ▸ Sergio Torrico | 830 |
Score breakdown — 830 pts Winning team (group)480 Red cards120 Corners90 Yellow cards75 Exact score25 Goal difference20 Total goals20 | |||
| 130 | – | ▸ anonymous | 830 |
Score breakdown — 830 pts Winning team (group)480 Red cards115 Yellow cards100 Corners80 Exact score25 Goal difference20 Total goals10 | |||
| 131 | – | ▸ anonymous | 830 |
Score breakdown — 830 pts Winning team (group)480 Red cards110 Corners80 Exact score50 Yellow cards50 Goal difference30 Total goals30 | |||
| 132 | – | ▸ Mervin Yu | 825 |
Score breakdown — 825 pts Winning team (group)440 Red cards120 Corners100 Yellow cards100 Total goals30 Exact score25 Goal difference10 | |||
| 133 | – | ▸ Shohei Yoshizawa | 825 |
Score breakdown — 825 pts Winning team (group)400 Red cards120 Exact score100 Yellow cards85 Corners80 Goal difference20 Total goals20 | |||
| 134 | – | ▸ Vishnu Shibu | 825 |
Score breakdown — 825 pts Winning team (group)480 Red cards120 Yellow cards100 Corners80 Exact score25 Total goals20 | |||
| 135 | – | ▸ Kshitij Raut | 820 |
Score breakdown — 820 pts Winning team (group)440 Red cards115 Yellow cards95 Corners80 Exact score50 Goal difference20 Total goals20 | |||
| 136 | – | ▸ anonymous | 820 |
Score breakdown — 820 pts Winning team (group)440 Red cards120 Yellow cards100 Corners80 Exact score50 Goal difference20 Total goals10 | |||
| 137 | – | ▸ anonymous | 820 |
Score breakdown — 820 pts Winning team (group)480 Red cards100 Yellow cards80 Corners60 Exact score50 Total goals30 Goal difference20 | |||
| 138 | – | ▸ Mehmet Kalenci | 815 |
Score breakdown — 815 pts Winning team (group)440 Red cards120 Yellow cards95 Corners85 Goal difference30 Exact score25 Total goals20 | |||
| 139 | – | ▸ anonymous | 815 |
Score breakdown — 815 pts Winning team (group)560 Yellow cards100 Corners90 Goal difference30 Total goals30 Red cards5 | |||
| 140 | – | ▸ Enrique Marroquin | 815 |
Score breakdown — 815 pts Winning team (group)440 Red cards120 Yellow cards100 Corners95 Total goals40 Goal difference20 | |||
| 141 | – | ▸ Quentin Barbedienne | 810 |
Score breakdown — 810 pts Winning team (group)440 Red cards120 Corners115 Yellow cards80 Exact score25 Total goals20 Goal difference10 | |||
| 142 | – | ▸ anonymous | 805 |
Score breakdown — 805 pts Winning team (group)400 Red cards120 Corners100 Yellow cards75 Exact score50 Goal difference30 Total goals30 | |||
| 143 | – | ▸ Timothy Hollis | 805 |
Score breakdown — 805 pts Winning team (group)480 Red cards120 Corners85 Yellow cards85 Exact score25 Goal difference10 | |||
| 144 | – | ▸ ngugiwayne11 | 805 |
Score breakdown — 805 pts Winning team (group)440 Red cards115 Corners100 Yellow cards75 Total goals50 Exact score25 | |||
| 145 | – | ▸ Hadia Ishtiaq | 800 |
Score breakdown — 800 pts Winning team (group)480 Red cards120 Corners80 Yellow cards75 Exact score25 Goal difference20 | |||
| 146 | – | ▸ anonymous | 800 |
Score breakdown — 800 pts Winning team (group)400 Red cards120 Corners95 Yellow cards75 Exact score50 Goal difference50 Total goals10 | |||
| 147 | – | ▸ Irina Ford | 800 |
Score breakdown — 800 pts Winning team (group)440 Red cards120 Corners85 Yellow cards70 Total goals50 Exact score25 Goal difference10 | |||
| 148 | – | ▸ matthewlouis8 | 795 |
Score breakdown — 795 pts Winning team (group)440 Red cards120 Corners100 Yellow cards95 Goal difference30 Total goals10 | |||
| 149 | – | ▸ Miguel Valenzuela | 795 |
Score breakdown — 795 pts Winning team (group)400 Red cards120 Corners85 Yellow cards85 Goal difference40 Total goals40 Exact score25 | |||
| 150 | – | ▸ Miguel Valenzuela | 795 |
Score breakdown — 795 pts Winning team (group)400 Red cards120 Corners85 Yellow cards85 Goal difference40 Total goals40 Exact score25 | |||
| 151 | – | ▸ Socrates Gebremedhin | 790 |
Score breakdown — 790 pts Winning team (group)440 Corners105 Red cards80 Exact score50 Yellow cards45 Total goals40 Goal difference30 | |||
| 152 | – | ▸ Phoonsap Jenphithakpong | 790 |
Score breakdown — 790 pts Winning team (group)400 Red cards120 Goal difference90 Corners80 Yellow cards75 Exact score25 | |||
| 153 | – | ▸ Ahmed Balamash | 790 |
Score breakdown — 790 pts Winning team (group)480 Red cards85 Corners70 Exact score50 Yellow cards45 Goal difference30 Total goals30 | |||
| 154 | – | ▸ Carlos Gonzalez De La Torre | 785 |
Score breakdown — 785 pts Winning team (group)400 Red cards120 Corners80 Yellow cards75 Exact score50 Total goals40 Goal difference20 | |||
| 155 | – | ▸ tomas contreras | 785 |
Score breakdown — 785 pts Winning team (group)680 Goal difference70 Exact score25 Total goals10 | |||
| 156 | – | ▸ anonymous | 775 |
Score breakdown — 775 pts Winning team (group)400 Red cards110 Yellow cards95 Corners90 Exact score50 Total goals30 | |||
| 157 | – | ▸ anonymous | 775 |
Score breakdown — 775 pts Winning team (group)360 Red cards120 Corners105 Yellow cards100 Exact score50 Goal difference20 Total goals20 | |||
| 158 | – | ▸ ata sercan gökcek | 775 |
